Home   About Us   Contact US          
logo
logo
logo
logo
District wise distribution of Gairmajurwa Khas Aam, and Forest land
  • Menu
    • Dashboard
    • About Us
    • लॉग इन 4
      • दाखिल ख़ारिज
      • डाटा एंट्री /अपलोड इवेंट
      • रिपोर्ट
      • रजिस्टर-II अद्यतन
    • अपना खाता देखें
    • रजिस्टर-II देखें
    • खाता एवं रजिस्टर-II देखें
    • भूमि बैंक
      • Dashboard
      • Landbank Home
      • Summary
        • Hindi
        • English
      • Officer Details
        • Hindi
        • English
      • Web Site
    • ऑनलाइन आवेदन
    • आवेदन स्थिति
    • भू-नक्शा
    • जिला की वेबसाइट
 
Details of the Gair Majarua Khas landDetails of the Gair Majarua Aam landDetails of the Gair Majarua Jungle-Jhari landDetails of unused land of various departments
Sl.No.DownloadDistrictNo. of Chaks having area from 01 to 50 AcresArea (in Acres)No. of Chaks having area from 51 to 100 AcresArea (in Acres)No. of Chaks having area from 100 to 200 AcresArea (in Acres)No. of Chaks having area above 200 AcresArea (in Acres) Total (5+7+9+11) No. of Chaks having area from 1 to 50 AcresArea (in Acres)No. of Chaks having area from 51 to 100 AcresArea (in Acres)No. of Chaks having area from 100 to 200 Acres Area (in Acres)No. of Chaks having area above 200 AcresArea (in Acres)Total (14+16+18+20) No. of Chaks having area from 1 to 50 AcresArea (in Acres)No. of Chaks having area from 51 to 100 AcresArea (in Acres)No. of Chaks having area from 101 to 200 AcresArea (in Acres)No. of Chaks having area above 200 Acres Area (in Acres)Total (23+25+27+29) No. of Chaks having area from 1 to 50 Acresया Area (in Acres)No. of Chaks having area from 51 to 100 AcresArea (in Acres)No. of Chaks having area from 101 to 200 AcresArea (in Acres)No. of Chaks having area above 200 Acresया Area (in Acres)Total (32+34+36+38)
123456789101112131415161718192021222324252627282930313233343536373839
1 Bokaro 411 1444.28 4 255.3 0 0 0 0 1699.58 196 303.65 0 0 0 0 0 0 303.65 1983 15315.12 19 1242.35 5 890.33 6 2376 19823.8 0 0 0 0 0 0 0 0 0
2 Chatra 137 381.4 0 0 0 0 0 0 381.4 46 73.6 0 0 0 0 0 0 73.6 233 1434.56 17 1164 10 1293.74 9 2045.99 5938.29 0 0 0 0 0 0 0 0 0
3 Deoghar 1091 3988.28 1 50.2 0 0 2 956.78 4995.26 5128 21920.29 6 385.18 2 318.4 0 0 22623.87 814 9384.24 57 2696.11 22 3073.21 1 271 15424.56 0 0 0 0 0 0 0 0 0
4 Dhanbad 3789 9140.6 44 3065.8 3 360.5 0 0 12566.9 1403 2697.38 3 177 0 0 0 0 2874.38 1224 8273.05 27 1364.54 7 805.55 4 1205 11648.14 0 3680.04 0 0 0 0 0 0 3680.04
5 Dumka 6729 24001.848 0 0 0 0 24001.848 8893 43270.17 31 2181.02 5 718.02 9 3730.69 49899.9 1613 12769.71 18 1207.07 5 772.18 5 1881 16629.96 0 0 0 0 0 0 0 0 0
6 E Singhbhum Jamshedpur 14710 16329.55 3 185.05 0 0 0 0 16514.6 6466 6933.9 0 0 0 0 0 0 6933.9 951 5876.24 16 1077.53 3 528.45 2 676.99 8159.21 0 0 0 0 0 0 0 0 0
7 Garhwa 9403 9875.32 8 605.98 10 1272.4 6 2756.52 14510.22 19730 10644.69 0 0 0 0 0 0 10644.69 2119 7269.26 4 266.84 0 0 0 0 7536.1 39 615.34 0 0 2 240.44 0 855.78
8 Giridih 14217 44207.87 265 17986.04 100 13900.5 57 33003.34 109097.7 3539 10741.57 11 728.28 1 107 5 1860.6 13437.45 8497 128990.8 1419 87474.08 420 44623.08 153 68451.16 329539.11 0 0 0 0 0 0 0 0 0
9 Godda 532 1310.26 0 0 0 0 0 0 1310.26 3859 15761.98 9 492.38 3 542 1 368 17164.36 532 4094.07 14 986.49 6 848.59 0 0 5929.15 0 0 0 0 0 0 0 0 0
10 Gumla 67478 72070.23 150 10019.36 44 5912.35 10 3292.34 91294.28 22221 14128.64 7 244.86 2 247 0 0 14620.5 7863 39894.18 274 19306.76 119 16107.06 41 11774.43 87082.43 0 0 0 0 0 0 0 0 0
123